State Water Policy 2009 | Water Management Committee | A.P Water Resources Regulatory Commission | WALAMTARI | Farmer's Organizations
Legal Status | Modern Water Rights | Regulating Water Resources | Concerns and Issues
Land Utilisation | Cropped and Irrigated Area | Productivity | Ongoing Actions
Legal Framework | Financial Sustainability | Process Elaboration | Capacity Building | Monitoring
Irrigation Sector in India | Irrigation in Project Mode | Participatory Action Planning | Implementation
Irrigation Performance Management Tools | Training Modules | Work Books | WUA Self Assessment tool | Poster | Technical Bulletins
What ails Price or Proces | Water Charges in A.P | Increased Devolution | Sustainability in Minor Irrigation | The Turn-About
Status in Andhra Pradesh | New Approach | Implementation

Completed Irrigation Projects in A.P

Completed Major Irrigation Projects
S.No. Major Irrigation Projects Ayacut in Acres S.No. Major Irrigation Projects Ayacut in Acres
1 Godavari Delta System 10,13,000 9 Rajolibanda Diversion Scheme 87,500
2 Kaddam Project 68,500 10 SriRamSagar Project Stage-I 9,69,000
3 KC Canal Project 102465 11 Srisailam Project (NSRSP) 1,90,000
4 Krishna Delta System 13,09,000 12 TBPHLC Stage-I 1,13,200
5 Nagarjuna Sagar Project 21,43,000 13 TBPLLC 1,51,000
6 Nizamsagar Project 2,75,000 14 Vamsadhara Project stage-I 1,48,000
7 Pennar Delta System 2,47,000 15 Yeleru Reservoir Project 1,44,000
8 RDS Link Canal 30,000


Completed Medium Irrigation Projects


S.No. Project Name Ayacut in Acres   S.No. Project Name Ayacut in Acres
1 Andhra Reservoir Project 9,246 45 Paleru Bitragunta Anicut 7,183
2 Annamaiah Project 22,500 46 Pampa Reservoir 12,004
3 Araniar Project 5,500 47 Pedankalam Anicut 8,708
4 Bahuda Reservoir 2,880 48 Peddagadda Project 7,500
5 Bharavani Thippa Project 12,009 49 Peddavagu Project 16,005
6 Boggulavagu Project 5,150 50 Pedderu Reservoir 1,800
7 Buggavanka Project 12,800 51 Pennar Kumudwathi Project 6,128
8 Chalimalavagu Project 6,060 52 Pincha Project 3,776
9 Chennaraya Swamy Gudi Project 900 53 Pocharam Project 10,600
10 Cumbum Tank 6,900 54 Pydigam Reservoir 4,984
11 Denkada Anicut 5,095 55 Raiwada Project 15,100
12 Dindi Project 12,800 56 Rallapadu 16,000
13 Gambheeram gadda Project 640 57 Ramadugu Project 6,600
14 Gandipalem Project 10,700 58 Ramappa Project 4,863
15 Ganpur Anicut Diversion Scheme 30,013 59 Salivagu Project 3,659
16 GDP (SanjeevaiahSagar) 25,340 60 Sarlasagar Project 2,600
17 Guntur Channel Scheme 27,000 61 Satnala Project 2,400
18 Jelleru Reservoir 4,200 62 Seethanagaram Anicut 3,753
19 Jutpallyvagu Project 1,100 63 Shanigaram Project 5,100
20 Kalangi Reservoir 4,653 64 Siddalagandi Project 395
21 Khanapur Channal 17,487 65 Subbareddy Sagar Project 9,900
22 Kinnerasani Project 1,000 66 Swarnamukhi Anicut 10,200
23 Koilsagar Project 12,000 67 Swarna Project 8,945
24 Kotepallyvagu Project 4,000 68 Taliperu Project 24,700
25 Koulasnala Project 9,007 69 Thammileru Reservoir 9,169
26 Konam Project 14,549 70 Thandava Reservoir 51,465
27 Krishnapuram Project 6,125 71 Tharakarama Ramavarapu Ava LIS  
28 Lakhnapur Project 500 72 Thatipudi Reservoir Project 15,378
29 Laknavaram Lake Project 8,700 73 Thorrigadda Pumping Scheme 23,562
30 Lankasagar Project 7,350 74 Thotapalli Regulator 36,003
31 Lower Sagileru Project 10,924 75 Upper Manair Project 13,088
32 LT Bayyaram Project 7,200 76 Upper Pennar Project 10,048
33 LU Anicut System 2,044 77 Upper Sagileru Project 5,448
34 Mallurvagu Project 7,487 78 Varaha Reservoir (Kalyanapura Ava) 4,484
35 Mallimadugu Reservoir 3,950 79 Vardharaja Swamy Gudi Project 13,217
36 Mehadrigadda   80 Vattivagu Project 24,500
37 Mopadu Reservoir 11,824 81 Vegavathi Anicut 4,200
38 Mukhamamidi Project 3,262 82 Vengalaraya Sagaram Project 24,700
39 Muniyeru Project 16,427 83 Vottigadda Reservoir 17,364
40 Musi Project 33,013 84 VR Kota Anicut 5,555
41 Nallavagu Project 6,100 85 WYRA Project 23,500
42 Narayanapuram 39,178 86 Yogi Vemana Reservoir 12,880
43 Pakhal Lake Project 18,193 87 Zurreru Project 1,515
44 Palair Project 19,694


Source:
Water Resources Information System, I&CAD Department, GoAP.

Top Arrow

 

                                                                        About Us   |   Site Map   |   Photo Gallery   |   Vacancies/Tenders  |   RTI   |   Contact Us
               Copyright © apwaterreforms.in All Rights Reserved                            Last updated: Thursday, November 11, 2010