Ongoing Irrigation Projects in A.P
| S.No. | Major Irrigation Projects | Ayacut in Acres | S.No. | Medium Irrigation Projects | Ayacut in Acres | |
| 1 | Alisagar LIS | 53,793 | 1 | BhupathiPalem | 12,100 | |
| 2 | AMR Project | 2,70,000 | 2 | Gollavagu | 9,500 | |
| 3 | Bhima LIS | 2,03,000 | 3 | Gundlavagu | 2,580 | |
| 4 | Chagalnadu LIS | 35,614 | 4 | Janjhavathi Project | 24,640 | |
| 5 | Dummugudem HEP | 5 | Kanupur Canal | 17,480 | ||
| 6 | Dummugudem LIS | 91,000 | 6 | Koilsagar | 12,000 | |
| 7 | Flood Flow Canal Project SRSP | 2,20,000 | 7 | Komarambheem | 24,500 | |
| 8 | Godavari LIS | 5,00,000 | 8 | Kovvadakalva Reservoir Project | 15,000 | |
| 9 | GNSS | 2,60,000 | 9 | Maddigedda Reservoir | 2,600 | |
| 10 | Gundlakamma | 80,060 | 10 | Madduvalsa Reservoir | 36,200 | |
| 11 | GuruRaghavendra LIS | 50,000 | 11 | Mathadivagu | 4,000 | |
| 12 | Guthpa LIS | 38792 | 12 | Modikuntavagu | 13,590 | |
| 13 | HNSDWS Scheme | 13 | Musurumilli | 22,643 | ||
| 14 | HNSS | 6,11,200 | 14 | Palemvagu | 10,132 | |
| 15 | Kalwakurthy LIS | 2,50,000 | 15 | Peddavagu (Jagannathapur) | 15,000 | |
| 16 | KCCanal Modernisation Project | 2,64,800 | 16 | Peddavagu (Neelwai) | 13,000 | |
| 17 | Lendi Project | 66,530 | 17 | Pedderu Reservoir | 7,000 | |
| 18 | Nettemapadu LIS | 2,00,000 | 18 | PPRao (Yerravagu) | 11,150 | |
| 19 | Polavaram Project | 7,21,200 | 19 | Ralivagu | 6,000 | |
| 20 | Priyadarshini Jurala Project | 1,02,200 | 20 | Suddavagu Project | 14,000 | |
| 21 | Pulichintala Project | 12,50,000 | 21 | Surampalem Reservoir | 15,482 | |
| 22 | Pushkara (Polavaram LIS) | 1,86,000 | 22 | Swarnamukhi Barriage | 10,200 | |
| 23 | Sangambanda Project (Bheema) | 2,03,000 | 23 | TRTS | 24,710 | |
| 24 | Singoor Project | 40,000 | 24 | Veligallu | 24,000 | |
| 25 | Somashila Project | 4,14,000 | 25 | VijayaraiAnicut Project | 10,721 | |
| 26 | SriRamSagar Project Stage-II | 1,60,000 | 26 | Yerracalva Reservoir | 24,700 | |
| 27 | Srisailam Right Bank Canal | 4,40,000 | ||||
| 28 | Tadipudi LIS | 85,020 | ||||
| 29 | Tarakarama LIS | 24,710 | ||||
| 30 | TBPHLC Stage-II | 1,16,700 | ||||
| 31 | Telugu Ganga Project | 4,66,514 | ||||
| 32 | Thotapally Barriage | 1,84,000 | ||||
| 33 | Vamshadara Project Stage-II Phase-I | 62,280 | ||||
| 34 | Vamshadara Project Stage-II Phase-II | 45,000 | ||||
| 35 | Veligonda | 4,38,000 | ||||
| 36 | Yellampally Project | 24,700 |
Source: Water Resources Information System, I&CAD Department, GoAP.